Yellowjacket Basketball |

| NOV.8 | CHICO(scrimmage) | CHICO | BOTH JVs, VAR | TBA |
| NOV. 19 | FWCDS(scrimmage) | FWCDS | BOTH JVs, VAR | 9am-11am |
| NOV.21 | SANTO | SANTO | JV GREEN, VAR | 5:15, 8:00 |
| NOV.22 | SPRINGTOWN | HOME | VARSITY | 7:00 |
| NOV. 29 | BRIDEGPORT | HOME | BOTH JVs, VAR | 5pm(OG)5:15,8 |
| DEC 1-3 | ERA TOURN.** | ERA | VARSITY | TBA |
| DEC 2 | SLIDELL | HOME | JV GOLD | |
| DEC.6 | CASTLEBERRY | HOME | BOTH JVs, VAR | 5:00,6:15,8:00 |
| DEC. 8-10 | MILLSAP TOURN.** | MILLSAP | JVGreen/Gold | TBA |
| DEC. 8-10 | TRINITY VALLEY TOURN.** | TRINITY VALLEY | VARSITY | TBA |
| DEC.13 | OLNEY | OLNEY | JV GREEN,VAR | 5:00, 6:30 |
| DEC.16 | TBA | TBA | TBA | TBA |
| DEC.20 | JACKSBORO* | JACKSBORO | JV GREEN,VAR | 11:15AM 2:00 |
| DEC. 28-30 | ECTOR TOURN.** | ECTOR | VARSITY | TBA |
| JAN. 3 | PEASTER* | HOME | JV, VAR | 5:30, 8:00 |
| JAN. 6 | PARADISE* | PARADISE | Both JVs ,VAR | 4:00, 5:00, 8:00 |
| JAN. 10 | BROCK* | BROCK | JV, VAR | 5:30, 8:00 |
| JAN. 13 | TOLAR* | TOLAR | JV, VAR | 5:30, 8:00 |
| JAN. 17 | GODLEY* | GODLEY | JV, VAR | 5:30, 8:00 |
| JAN. 20 | MILLSAP* | HOME | JV, VAR | 5:30, 8:00 |
| JAN. 25 | JACKSBORO* | HOME | JV ,VAR | 4:00, 8:00 |
| JAN.27 | PEASTER* | PEASTER | JV, VAR | 4:00, 8:00 |
| JAN.30 | PARADISE* | HOME | JV, VAR | 4:00, 8:00 |
| FEB. 3 | BROCK* | BROCK | JV, VAR | 4:00, 8:00 |
| FEB. 7 | TOLAR* | HOME | JV, VAR | 4:00, 8:00 |
| FEB. 10 | GODLEY* # | HOME | Both JVs ,VAR | 5:00, 6:30, 8:00 |
| FEB. 14 | MILLSAP* | MILLSAP | Both JVs ,VAR | 5:00, 6:30, 8:00 |
| FEB.20-MAR.1 | PLAYOFFS | TBA | VARISTY | TBA |
| MARCH 2-3 | REGIONAL TOURNAMENT** | STEPHENVILLE | VARISTY | TBA |
| * Denotes District 9-2A games |
| ** Tournament # Senior Night |
Statistician:
Superintendent: Ted West 9th Grade Coach: Joe Ben Whatley
Principal: Scott Nedrow JV Coach: Derrick King
Athletic Director: Brandon Hopkins Head Coach: Oscar Hernandez
Managers: Josie Moran